Traipsing the Jazz timeline and visiting the lands of coffee & chocolate.™
Click Here to Listen Free – Ad Free – Anytime – Anywhere
01/28/22 JavaJazz® Show Playlist:
Artist | Song Title |
Roberta Sa | Eu Sambo Mesmo |
Michael e | Let It Rain |
Ive Mendes | Blessed Love |
Milton Nascimento | Cantaloupe Island |
Jussara Silveira | Caravela |
Joe Sample | Rainbow Seeker II |
Katiya* | Water Dancer* |
Chocolatte | Tcha Tcha Tchau |
Joe Cuba Sextette | Bang! Bang! |
Ray Barretto | New World Spirit |
Celia Cruz | Oyo Como Va |
Eddie Palmieri | Mare Nostrum |
Pacifika | Chocolate |
Lafrench Toast | Kosta Azul |
Drianu | By The Water |
Trombone Shorty | Quiet As Kept |
The Sugarman 3 | Take It As It Come |
Albert King & Stevie Ray Vaughan | Overall Junction |
Son House | Death Letter Blues |
Jake’s Melody Boys | All I Do Is Dream of You |
Gail Pettis | Show Me |
Charles Mingus | Work Song |
Lauren Henderson | Stranded |
Kamaal Williams | New Heights (Visions of Aisha Malik) |
Lynn Bush | A Time For Love |
Till Bronner | My Funny Valentine |
Click Here to Listen Free – Ad Free – Anytime – Anywhere
Java Jazz® Radio Show Archive Schedule
Week of 1/30/22 – 2/5/22
Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
12-2am | 11-12/10/19 | 23-7/3/20 | 35-10/1/20 | 47-2/4/21 | 59-5/6/21 | 71-8/13/21 | 83-11/5/21 |
2-4am | 12-1/9/20 | 24-7/10/20 | 36-10/8/20 | 48-2/11/21 | 60-5/13/21 | 72-8/20/21 | 84-11/12/21 |
4-6am | 13-4/11/20 | 25-7/17/20 | 37-10/14/20 | 49-2/18/21 | 61-5/20/21 | 73-8/27/21 | 85-11/19/21 |
6-8am | 14-4/18/20 | 26-7/24/20 | 38-10/23/20 | 50-2/25/21 | 62-5/27/21 | 74-9/3/21 | 86-11/26/21 |
8-10am | 15-4/25/20 | 27-7/31/20 | 39-10/26/20 | 51-3/4/21 | 63-6/3/21 | 75-9/10/21 | 87-12/3/21 |
10-12pm | 16-5/1/20 | 28-8/7/20 | 40-12/04/20 | 52-3/11/21 | 64-6/18/21 | 76-9/17/21 | 88-12/10/21 |
12-2pm | 17-5/8/20 | 29-8/14/20 | 41-12/18/20 | 53-3/17/21 | 65-6/25/21 | 77-9/24/21 | 89-12/17/21 |
2-4pm | 18-5/15/20 | 30-8/27/20 | 42-12/24/20 | 54-3/25/21 | 66-7/9/21 | 78-10/1/21 | 90-12/24/21 |
4-6pm | 19-5/22/20 | 31-9/3/20 | 43-12/31/20 | 55-4/1/21 | 67-7/16/21 | 79-10/8/21 | 91-12/31/21 |
6-8pm | 20-5/29/20 | 32-9/10/20 | 44-1/7/21 | 56-4/8/21 | 68-7/23/21 | 80-10/15/21 | 92-01/14/22 |
8-10pm | 21-6/12/20 | 33-9/17/20 | 45-1/21/21 | 57-4/15/21 | 69-7/30/21 | 81-10/22/21 | 93-01/21/22 |
10-12am | 22-6/19/20 | 34-9/24/20 | 46-1/28/21 | 58-4/22/21 | 70-8/6/21 | 82-10/29/21 | 94-01/28/22 |
The official Java Jazz® since 1998. Java Jazz® is a registered trademark in the U.S. and internationally per reciprocal treaties, owned by Java Jazz LLC, a division of Paradunai, LLC. This is the only official authorized use of the Java Jazz® trademark. Any other entities using “Java Jazz” are in violation of this registered trademark. Eliyora Entertainment LLC. Ever Entertainment LLC. © Paradunai LLC. All international rights reserved. All trademarks property of Paradunai LLC. The Java Jazz® Radio Show, with host Ziyna,™ was originally created in 1998 and began broadcasting on KAFM Public Radio in Grand Junction, Colorado and around the world on kafmradio.org. Java Jazz® is now broadcast live around the world from our own internet station at java-jazz.org. Listen free – ad free to archives anytime. *Besides ever-entertainment.com, Java Jazz® is currently the only other place to hear Eliyora Entertainment artists’ original music. All personas, concepts, shows, and original songs created, performed, and produced by Sherese Chrétien.